Status:Arrived
RefreshOther MU544 flights
Multiple flights operate under the MU544 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Singapore Changi (SIN) |
| Date | Tue 3 Nov |
| Departs | 00:2501:08 |
| Terminal | T3 |
| Gate | A17 |
| Check-in desk | 9 |
Arrival
| Arrives at | Shanghai Pudong (PVG) |
| Date | Tue 3 Nov |
| Arrives | 05:4505:43 |
| Terminal | S1 |
| Gate | Not available |
| Luggage belt | 14 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy