Status:Landed
RefreshOther MU5670 flights
Multiple flights operate under the MU5670 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Changchun (CGQ) |
| Date | Mon 2 Nov |
| Departs | 11:4011:46 |
| Terminal | T2 |
| Gate | 13 |
| Check-in desk | C |
Arrival
| Arrives at | Shanghai Hongqiao (SHA) |
| Date | Mon 2 Nov |
| Arrives | 14:4014:24 |
| Terminal | 2 |
| Gate | Not available |
| Luggage belt | 28 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy