Status:Arrived
RefreshOther EZY4578 flights
Multiple flights operate under the EZY4578 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Lanzarote (ACE) |
| Date | Sat 7 Nov |
| Departs | 16:0517:17 |
| Terminal | 1 |
| Gate | 12 |
| Check-in desk | 11 |
Arrival
| Arrives at | Paris Charles de Gaulle (CDG) |
| Date | Sat 7 Nov |
| Arrives | 21:0521:48 |
| Terminal | T2D |
| Gate | 12 |
| Luggage belt | 3 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy